Ah Soune, Steeve
FIDE title | None |
FIDE ID | 20602090 |
Born | 1997 |
Sex | Male |
Federation | FRA |
Games for download | 25 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ah Soune Steeve in official chess games
Wins | Draws | Losses |
6 | 1 | 18 |
Analyzing the loss of accuracy of Ah Soune Steeve by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Steeve in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2008 | 0.83 | -2.13 | 1.95 | 5.50 |
2007 | -0.30 | -3.74 | -0.44 | -1.04 |
2006 | -0.85 | -6.73 | 0.05 | 5.78 |
Last official chess games of Ah Soune Steeve
Оur database contains 25 Steeve official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2008-10-18 | Reunion op 10th | 0-1 | Ah Soune, Steeve - Rakotomaharo, Fy Antenaina | Scotch: 4.Nxd4 Nxd4 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nxd4 5.Qxd4 Nf6 6.Nc3 Be7 7.Bd3 O-O 8.O-O d6 9.Qe3 Be6 10.Qg3 g6 |
2008-10-17 | Reunion op 10th | 1-0 | Lebon, Yohan - Ah Soune, Steeve | QGD: Marshall Defence, 3.Nc3 (D38) | 1.d4 d5 2.c4 Nf6 3.Nc3 e6 4.Nf3 Bb4 5.Bg5 Nbd7 6.a3 Bxc3+ 7.bxc3 O-O 8.e3 b6 9.cxd5 exd5 10.Bd3 c5 |
2008-10-16 | Reunion op 10th | 0-1 | Vaast, Jean - Ah Soune, Steeve | Polish (Sokolsky-Orangutan) Opening: Taimanov Variation, 1...e5 2.Bb2 d6 (A00) | 1.b4 e5 2.Bb2 d6 3.c4 c6 4.e3 Nf6 5.Be2 g6 6.Nf3 Bg7 7.O-O O-O 8.d4 e4 9.Nfd2 Re8 10.Nc3 Bf5 |
2008-10-16 | Reunion op 10th | 0-1 | Ah Soune, Steeve - Henry, Laura | Slav: 3.Nc3 Nf6 4.e3 (D31) | 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 e6 5.c5 Be7 6.Bd3 O-O 7.Nf3 Nbd7 8.O-O b6 9.Qa4 bxc5 10.dxc5 Nxc5 |
2008-10-15 | Reunion op 10th | 1-0 | Ah Soune, Steeve - Lorans, Julie | QGD: Marshall Defence, 3.Nc3 (D06) | 1.d4 d5 2.c4 Nf6 3.Nc3 Bf5 4.Nf3 e6 5.c5 Nc6 6.e3 Nb4 7.Qa4+ Nc6 8.Ne5 Qd7 9.Nxd7 Nxd7 10.Bb5 Ndb8 |
2008-10-13 | Reunion op 10th | 1-0 | Blard, Gregory - Ah Soune, Steeve | Sicilian: 1.e4 c5 2.Nf3 Nc6 (B22) | 1.e4 c5 2.Nf3 Nc6 3.c3 d5 4.e5 Qc7 5.d4 c4 6.Be2 Bg4 7.h3 Bxf3 8.Bxf3 g6 9.O-O Bg7 10.Bf4 f6 |
2008-10-12 | Reunion op 10th | 1-0 | Blard, Jacky - Ah Soune, Steeve | Sicilian: Alapin, 2...Nc6 3.d4 (C02) | 1.e4 c5 2.c3 Nc6 3.d4 cxd4 4.cxd4 e6 5.Nf3 d5 6.e5 Bb4+ 7.Nc3 a6 8.a3 Qa5 9.Bd2 Bxc3 10.bxc3 b5 |
Reunion op 10th, St Denis, 2008-10-18
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nxd4 5.Qxd4 Nf6 6.Nc3 Be7 7.Bd3 O-O 8.O-O d6 9.Qe3 Be6 10.Qg3 g6 11.Bh6 Re8 12.e5 Nh5 13.Qe3 d5 14.Be2 Ng7 15.Qg3 Nf5 16.Qf4 Nxh6 17.Qxh6 Bg5 18.Qxg5 Qxg5 19.f4 Qe7 20.h3 Qc5+ 21.Kh1 Bf5 22.Bd3 Bxd3 23.cxd3 Rad8 24.Rac1 Qb6 25.Na4 Qa5 26.b3 b5 27.Rc5 Qd2 28.Nc3 Qxd3 29.Nxb5 Qxf1+ 30.Kh2 Qxf4+ 31.g3 Qxe5 32.Nxc7 Qe2+ 33.Kh1 Qe1+ 34.Kg2 Re2+ 35.Kf3 Rc8 36.Rc6 Re3+ 37.Kf4 Qxg3# 0-1
1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nxd4 5.Qxd4 Nf6 6.Nc3 Be7 7.Bd3 O-O 8.O-O d6 9.Qe3 Be6 10.Qg3 g6 11.Bh6 Re8 12.e5 Nh5 13.Qe3 d5 14.Be2 Ng7 15.Qg3 Nf5 16.Qf4 Nxh6 17.Qxh6 Bg5 18.Qxg5 Qxg5 19.f4 Qe7 20.h3 Qc5+ 21.Kh1 Bf5 22.Bd3 Bxd3 23.cxd3 Rad8 24.Rac1 Qb6 25.Na4 Qa5 26.b3 b5 27.Rc5 Qd2 28.Nc3 Qxd3 29.Nxb5 Qxf1+ 30.Kh2 Qxf4+ 31.g3 Qxe5 32.Nxc7 Qe2+ 33.Kh1 Qe1+ 34.Kg2 Re2+ 35.Kf3 Rc8 36.Rc6 Re3+ 37.Kf4 Qxg3# 0-1
Download all the chess games of Steeve for free
Last Tournaments of Ah Soune Steeve
Tournaments | Positions | Date |
---|---|---|
Reunion op 10th | 9 | 2008-10-11 |
FRA-ch U12 | 1 | 2007-04-11 |
Reunion op 09th | 7 | 2007-10-14 |
Reunion op 08th | 8 | 2006-10-15 |
Statistics of the most played openings by Steeve with white
Below are the most frequently played openings of Steeve for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D00 (Queen's Pawn: 2.e3 Nf6) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2.e5) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian, 3...b6) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 1.e4 e6 2.d4 d5 3.e5) | 1 | 0 | 1 | 0 |
D06 (QGD: Marshall Defence, 3.Nc3) | 1 | 1 | 0 | 0 |
D35 (QGD: 3.Nc3 Nf6 4.e3) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Nf3 e6) | 1 | 0 | 1 | 0 |
C00 (French: 1.e4 e6) | 1 | 0 | 1 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.e3) | 1 | 0 | 1 | 0 |
C50 (Italian: Hungarian Defence) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Steeve with black
Below are the most frequently played openings of Steeve for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C42 (Russian Game: 3.d3) | 1 | 0 | 1 | 0 |
C00 (French: 2.Nf3 d5) | 1 | 1 | 0 | 0 |
B30 (Sicilian: 1.e4 c5 2.Nf3 Nc6) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 0 | 1 | 0 |
A36 (English: Symmetrical, 3.g3 e6) | 1 | 0 | 1 | 0 |
A00 (Polish (Sokolsky-Orangutan) Opening: Taimanov Variation, 1...e5 2.Bb2 d6) | 1 | 1 | 0 | 0 |
D06 (QGD: Marshall Defence, 3.Nc3) | 1 | 0 | 1 | 0 |
B22 (Sicilian: Alapin, 2...Nc6 3.d4) | 1 | 0 | 1 | 0 |
A00 (Van Kruij's Opening) | 1 | 0 | 0 | 1 |
D02 (Queen's Pawn: London) | 1 | 1 | 0 | 0 |